• About
  • News
  • Events
  • Information for...
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to 2025 USATF Niagara Mountain Running Championships

Results - 2025 USATF Niagara Mountain Running Championships


Results provided by Leone Timing & Results Services
OPEN MEN
-----------------------------------------------------------------------------------
                                   GUN    GUN     NET    NET
PLACE NAME                 AGE S   TIME   PACE    TIME   PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Brennan Root          29 M 1:00:49  8:42  1:00:49  8:42  Rush              NY 
    2 Tim Chichester        37 M 1:02:07  8:53  1:02:07  8:53  Hornell           NY 
    3 Josh Zubler           36 M 1:02:19  8:55  1:02:19  8:55  Gowanda           NY 
    4 Mike Bonarski         40 M 1:04:38  9:14  1:04:38  9:14  Buffalo           NY 
    5 Ej Boyce              44 M 1:05:27  9:21  1:05:27  9:21  Dansville         NY 
    6 Robert Cooper         30 M 1:06:24  9:30  1:06:24  9:30  Buffalo           NY 
    7 Sam Cottrell          27 M 1:09:02  9:52  1:09:02  9:52  Walworth          NY 
    8 Kyle Sobon            23 M 1:10:31 10:05  1:10:27 10:04  Kenmore           NY 
    9 Mike Welden           42 M 1:10:34 10:05  1:10:30 10:05  Rochester         NY 
   10 Jack Broderick        28 M 1:11:22 10:12  1:11:18 10:12  Victor            NY 
   11 Miguel Benito         23 M 1:11:36 10:14  1:11:33 10:14  Manchester        NY 
   12 Richie Merriam        42 M 1:13:44 10:32  1:13:38 10:32  North Chili       NY 
   13 Aaron Nobles          37 M 1:13:49 10:33  1:13:47 10:33  Pittsford         NY 
   14 Taylor Freitas        34 M 1:13:51 10:33  1:13:48 10:33  Rochester         NY 
   15 Levi Malone           28 M 1:19:05 11:18  1:19:00 11:18  Cohocton          NY 
   16 Scotty Miner          46 M 1:20:29 11:30  1:20:24 11:30  Webster           NY 
   17 Jim Mollosky          50 M 1:20:58 11:34  1:20:55 11:34  Syracuse          NY 
   18 Joe Silliman          50 M 1:23:06 11:53  1:23:00 11:52  West Seneca       NY 
   19 John McMahon          59 M 1:23:27 11:56  1:23:22 11:55  Williamsville     NY 
   20 Peter Budmen          32 M 1:25:06 12:10  1:25:02 12:09  Penn Yan          NY 
   21 Steven Dailey         51 M 1:26:21 12:21  1:26:16 12:20  Rochester         NY 
   22 John Van Kerkhove     63 M 1:27:12 12:28  1:27:07 12:27  Rochester         NY 
   23 Mike Nier             60 M 1:27:38 12:32  1:27:34 12:31  Rochester         NY 
   24 Michael Selig         47 M 1:28:12 12:36  1:28:08 12:36  Orchard Park      NY 
   25 James Ciliberto       54 M 1:30:53 12:59  1:30:47 12:59  Buffalo           NY 
   26 Jacob Chafik          35 M 1:36:02 13:44  1:35:56 13:43  Rochester         NY 
   27 Wayne Crandall        62 M 1:38:27 14:04  1:38:22 14:04  West Henrietta    NY  
   28 Philip Furan          49 M 1:54:54 16:25  1:54:43 16:24  Buffalo           NY 
   29 Bill Beyerbach        70 M 1:59:30 17:05  1:59:25 17:04  Rochester         NY 
   30 Rory Gumina           66 M 1:59:50 17:08  1:59:44 17:07  Rochester         NY 
   31 Jeremy Cook           36 M 2:25:40 20:49  2:25:27 20:47  Rochester         NY  




OPEN WOMEN
-----------------------------------------------------------------------------------
                                   GUN    GUN     NET    NET
PLACE NAME                 AGE S   TIME   PACE    TIME   PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Lindsay Piraino       29 F 1:05:23  9:21  1:05:23  9:21  Rush              NY 
    2 Olivia Lapham         35 F 1:17:20 11:03  1:17:20 11:03  Fairport          NY 
    3 Elizabeth Matthews    45 F 1:20:31 11:31  1:20:31 11:31  Pittsford         NY 
    4 Jennifer Boerner Sel  42 F 1:20:36 11:31  1:20:36 11:31  Elmira            NY 
    5 Jenn Spitzer          34 F 1:21:58 11:43  1:21:58 11:43  Farmington        NY 
    6 Inga Simning          38 F 1:26:20 12:20  1:26:20 12:20  Pittsford         NY 
    7 Marguerite Lim-Arand  43 F 1:30:12 12:54  1:30:05 12:53  East Aurora       NY 
    8 Emma Murray           24 F 1:30:23 12:55  1:30:16 12:54  Buffalo           NY 
    9 Rebecca Rice          35 F 1:31:23 13:04  1:31:16 13:03  Penfield          NY 
   10 Annie Ball            41 F 1:31:29 13:05  1:31:24 13:04  Wellsville        NY 
   11 Ashley St. James      34 F 1:31:50 13:08  1:31:45 13:07  Rochester         NY 
   12 Julia Varble          62 F 1:33:08 13:19  1:33:01 13:18  Henrietta         NY 
   13 Rachael Jones         27 F 1:33:49 13:25  1:33:43 13:24  Fairport          NY 
   14 Pamela Ayers          49 F 1:44:12 14:54  1:44:06 14:53  Spencerport       NY 
   15 Aileen Hoak           42 F 1:46:18 15:12  1:46:12 15:11  Hamburg           NY 
   16 Wendy Guyker          45 F 1:49:53 15:42  1:49:46 15:41  Williamsville     NY 
   17 Amy McMahon           57 F 1:49:53 15:42  1:49:47 15:41  Buffalo           NY 
   18 Colleen Newman        65 F 1:54:17 16:20  1:54:11 16:19  Rochester         NY 
   19 Carol Reif            61 F 1:59:05 17:01  1:58:59 17:00  Victor            NY 
   20 Christine Klein       61 F 2:04:47 17:50  2:04:38 17:49  Churchville       NY 
   21 Yang Qu               52 F 2:15:42 19:24  2:15:31 19:22  Williamsville     NY 
   22 Audra Naujokas        55 F 2:44:49 23:33  2:44:42 23:32  Rochester         NY 
   23 Barbara Sauer         77 F 3:35:01 30:43  3:34:49 30:42  Buffalo           NY  

MASTERS MEN - AGE GRADED
--------------------------------------------------------------------------------
                                           AGE      CHIP
       PLACE NAME                 AGE S   GRADE     TIME  RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Ej Boyce              44 M   52.24  1:05:27  Dansville      NY 
           2 Mike Bonarski         40 M   51.25  1:04:38  Buffalo        NY 
           3 Mike Welden           42 M   47.73  1:10:30  Rochester      NY 
           4 John McMahon          59 M   46.69  1:23:22  Williamsville  NY 
           5 John Van Kerkhove     63 M   46.40  1:27:07  Rochester      NY 
           6 Richie Merriam        42 M   45.70  1:13:38  North Chili    NY 
           7 Mike Nier             60 M   44.87  1:27:34  Rochester      NY 
           8 Jim Mollosky          50 M   44.42  1:20:55  Syracuse       NY 
           9 Joe Silliman          50 M   43.30  1:23:00  West Seneca    NY 
          10 Scotty Miner          46 M   43.23  1:20:24  Webster        NY 
          11 Steven Dailey         51 M   42.02  1:26:16  Rochester      NY 
          12 James Ciliberto       54 M   40.99  1:30:47  Buffalo        NY 
          13 Wayne Crandall        62 M   40.70  1:38:22  West Henrietta NY 
          14 Michael Selig         47 M   39.77  1:28:08  Orchard Park   NY 
          15 Bill Beyerbach        70 M   36.28  1:59:25  Rochester      NY 
          16 Rory Gumina           66 M   34.76  1:59:44  Rochester      NY 
          17 Philip Furan          49 M   31.07  1:54:43  Buffalo        NY 
 

MASTERS WOMEN - AGE GRADED
--------------------------------------------------------------------------------
                                           AGE
       PLACE NAME                 AGE S   GRADE     TIME  RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Julia Varble          62 F   49.13  1:33:01  Henrietta      NY 
           2 Elizabeth Matthews    45 F   46.55  1:20:31  Pittsford      NY 
           3 Jennifer Boerner Sel  42 F   45.40  1:20:36  Elmira         NY 
           4 Colleen Newman        65 F   41.68  1:54:11  Rochester      NY 
           5 Marguerite Lim-Arand  43 F   40.93  1:30:05  East Aurora    NY 
           6 Annie Ball            41 F   39.76  1:31:24  Wellsville     NY 
           7 Amy McMahon           57 F   39.05  1:49:47  Buffalo        NY 
           8 Carol Reif            61 F   37.91  1:58:59  Victor         NY 
           9 Pamela Ayers          49 F   37.47  1:44:06  Spencerport    NY 
          10 Christine Klein       61 F   36.19  2:04:38  Churchville    NY 
          11 Aileen Hoak           42 F   34.46  1:46:12  Hamburg        NY 
          12 Wendy Guyker          45 F   34.15  1:49:46  Williamsville  NY 
          13 Yang Qu               52 F   29.79  2:15:31  Williamsville  NY 
          14 Barbara Sauer         77 F   26.59  3:34:49  Buffalo        NY 
          15 Audra Naujokas        55 F   25.40  2:44:42  Rochester      NY 



TEAM RESULTS

----------------------------------------------------------------------------
                   USATF NIAGARA OPEN MEN'S TEAM RESULTS
----------------------------------------------------------------------------

 1. 5:51:24 BERGEN ELITE                                                     (1:10:17)
===========================================================================
  1  1:06:24  Robert Cooper         30 Buffalo              NY 
  2  1:09:02  Sam Cottrell          27 Walworth             NY 
  3  1:10:31  Kyle Sobon            23 Kenmore              NY 
  4  1:11:36  Miguel Benito         23 Manchester           NY 
  5  1:13:51  Taylor Freitas        34 Rochester            NY 
  6 (1:19:05) Levi Malone           28 Cohocton             NY 

  2. 7:51:59 ROADKILL RACING                                                  (1:34:24)
===========================================================================
  1  1:11:22  Jack Broderick        28 Victor               NY 
  2  1:13:49  Aaron Nobles          37 Pittsford            NY 
  3  1:25:06  Peter Budmen          32 Penn Yan             NY 
  4  1:36:02  Jacob Chafik          35 Rochester            NY 
  5  2:25:40  Jeremy Cook           36 Rochester            NY 



----------------------------------------------------------------------------
                  USATF NIAGARA OPEN WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------

   1. 7:10:03 ROADKILL RACING                                                  (1:26:01)
===========================================================================
  1  1:05:23  Lindsay Piraino       29 Rush                 NY 
  2  1:26:20  Inga Simning          38 Pittsford            NY 
  3  1:31:23  Rebecca Rice          35 Penfield             NY 
  4  1:33:08  Julia Varble          62 Henrietta            NY 
  5  1:33:49  Rachael Jones         27 Fairport             NY 

  2. 7:26:49 BERGEN ELITE                                                     (1:29:22)
===========================================================================
  1  1:17:20  Olivia Lapham         35 Fairport             NY 
  2  1:21:58  Jenn Spitzer          34 Farmington           NY 
  3  1:31:29  Annie Ball            41 Wellsville           NY 
  4  1:31:50  Ashley St. James      34 Rochester            NY 
  5  1:44:12  Pamela Ayers          49 Spencerport          NY  



----------------------------------------------------------------------------
                 USATF NIAGARA MEN'S MASTERS TEAM RESULTS
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

    1. 230.92  BERGEN ELITE                                                      (46.19)
================================================================================
  1   52.24  Ej Boyce             44 Dansville            NY 
  2   47.73  Mike Welden          42 Rochester            NY 
  3   45.70  Richie Merriam       42 North Chili          NY 
  4   43.23  Scotty Miner         46 Webster              NY 
  5   42.02  Steven Dailey        51 Rochester            NY 

  2. 226.65  CHECKERS AC                                                       (45.33)
================================================================================
  1   51.25  Mike Bonarski        40 Buffalo              NY 
  2   46.69  John McMahon         59 Williamsville        NY 
  3   44.42  Jim Mollosky         50 Syracuse             NY 
  4   43.30  Joe Silliman         50 West Seneca          NY 
  5   40.99  James Ciliberto      54 Buffalo              NY 
  6  (39.77) Michael Selig        47 Orchard Park         NY 

  3. 203.01  GENESEE VALLEY HARRIERS                                           (40.61)
================================================================================
  1   46.40  John Van Kerkhove    63 Rochester            NY 
  2   44.87  Mike Nier            60 Rochester            NY 
  3   40.70  Wayne Crandall       62 West Henrietta       NY 
  4   36.28  Bill Beyerbach       70 Rochester            NY 
  5   34.76  Rory Gumina          66 Rochester            NY 




----------------------------------------------------------------------------
                USATF NIAGARA WOMEN'S MASTERS TEAM RESULTS
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

  1. 193.99  CHECKERS AC                                                       (38.80)
================================================================================
  1   45.40  Jennifer Boerner Selig    42 Elmira               NY 
  2   40.93  Marguerite Lim-Aranduque  43 East Aurora          NY 
  3   39.05  Amy McMahon               57 Buffalo              NY 
  4   34.46  Aileen Hoak               42 Hamburg              NY 
  5   34.15  Wendy Guyker              45 Williamsville        NY 

  2. 187.73  GENESEE VALLEY HARRIERS                                           (37.55)
================================================================================
  1   46.55  Elizabeth Matthews   45 Pittsford            NY 
  2   41.68  Colleen Newman       65 Rochester            NY 
  3   37.91  Carol Reif           61 Victor               NY 
  4   36.19  Christine Klein      61 Churchville          NY 
  5   25.40  Audra Naujokas       55 Rochester            NY 



  • About
  • Contact Us
  • Governance
  • In Memoriam
  • Facebook
  • Instagram
  • Twitter
Copyright 2025 USA Track & Field