• About
  • News
  • Events
  • Information for...
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to 2025 USATF Niagara Open & Masters Cross Country Championships

Results - 2025 USATF Niagara Open & Masters Cross Country Championships


Results provided by Leone Timing & Results Services
OPEN MEN
-----------------------------------------------------------------------------------
PLACE NAME                AGE S     TIME    PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Lee Berube           35 M    25:25 5:07  Syracuse          NY 
    2 Sam Morse            42 M    26:14 5:17  Syracuse          NY 
    3 Aj Beers             29 M    26:30 5:20  Manlius           NY 
    4 Patrick Klinger      22 M    26:47 5:24  Niagara Falls     NY 
    5 Aaron Nobles         37 M    27:00 5:26  Pittsford         NY 
    6 Nick Ferri           22 M    27:09 5:28  Fairport          NY 
    7 Nicholas Guarino     36 M    27:25 5:31  Webster           NY 
    8 Alex Farrell         34 M    27:44 5:35  Buffalo           NY 
    9 Nate Brunacini       25 M    27:46 5:36  Rochester         NY 
   10 Jordan Brouk         36 M    28:04 5:39  Rochester         NY 
   11 Ryan Lohr            26 M    28:11 5:41  Horseheads        NY 
   12 Mike Bonarski        40 M    28:20 5:42  Buffalo           NY 
   13 Kenny Goodfellow     36 M    28:24 5:43  Rochester         NY 
   14 Brett Smith          35 M    28:25 5:43  Webster           NY 
   15 Scott Weeks          53 M    28:48 5:48  Groton            NY 
   16 Patrick Milano       35 M    28:58 5:50  Ithaca            NY 
   17 Robert Cooper        31 M    28:59 5:50  Rochester         NY 
   18 Riley White          18 M    29:02 5:51  Newfield          NY 
   19 Timothy Metivier     35 M    29:11 5:53  Tonawanda         NY 
   20 George Young         44 M    29:15 5:54  Liverpool         NY 
   21 John McMahon         59 M    29:17 5:54  Williamsville     NY 
   22 Samuel Mackenzie     42 M    29:18 5:54  Rochester         NY 
   23 Taylor Freitas       35 M    29:22 5:55  Rochester         NY 
   24 Chip Ohara           44 M    29:45 6:00  Auburn            NY 
   25 John Monroe          25 M    30:06 6:04  Syracuse          NY 
   26 Sean Beney           29 M    30:09 6:04  Syracuse          NY 
   27 Bob Duggan           38 M    30:27 6:08  East Amherst      NY 
   28 Joe Silliman         50 M    30:39 6:10  West Seneca       NY 
   29 Jose Fuentes         61 M    30:48 6:12  Hamilton          ON 
   30 Matthew Ruhland      27 M    30:48 6:12  Hilton            NY 
   31 Jeffrey Adams        47 M    31:10 6:17  Kenmore           NY 
   32 Scotty Miner         47 M    31:11 6:17  Webster           NY 
   33 Joseph Mora          64 M    31:14 6:17  Fayetteville      NY 
   34 Luke Wolfling        32 M    31:20 6:19  East Aurora       NY 
   35 Pete Sullivan        42 M    31:28 6:20  Rochester         NY 
   36 Matthew Roberts      41 M    31:40 6:23  Williamson        NY 
   37 Luke Dunkelberg      30 M    31:46 6:24  Penfield          NY 
   38 Jeremy Cook          36 M    31:50 6:25  Rochester         NY 
   39 Josh Williams        51 M    31:54 6:26  Avon              NY 
   40 Matthew Dore         50 M    32:11 6:29  Buffalo           NY 
   41 Sheldon Degenhardt   60 M    32:33 6:33  Fairport          NY 
   42 Christopher Smykal   46 M    32:35 6:34  Orchard Park      NY 
   43 Joe Pitzonka         49 M    32:42 6:35  Orchard Park      NY 
   44 Mike Nier            60 M    32:55 6:38  Rochester         NY 
   45 Michael Gardella     62 M    32:56 6:38  Rochester         NY 
   46 Scotie Jacobs        50 M    33:12 6:41  Brooktondale      NY 
   47 Venelin Tchamov      59 M    33:35 6:46  Rochester         NY 
   48 Matthew Hoak         48 M    33:56 6:50  Hamburg           NY 
   49 Steven Hoover        64 M    34:16 6:54  Pine City         NY 
   50 Ohsoon Park          53 M    34:39 6:59  Victor            NY 
   51 Jon Melnik           49 M    34:41 6:59  Colden            NY 
   52 Michael Mertens      61 M    34:45 7:00  Farmington        NY 
   53 Tim Dwyer            65 M    34:52 7:01  Rochester         NY 
   54 Timothy Riccardi     67 M    34:59 7:03  Marietta          NY 
   55 Calum Stewart        54 M    35:06 7:04  Syracuse          NY 
   56 Damian Clemons       51 M    35:23 7:08  Phelps            NY 
   57 Michael Selig        47 M    35:32 7:09  Orchard Park      NY 
   58 Steven Dailey        52 M    35:41 7:11  Rochester         NY 
   59 Paul Noe             66 M    35:54 7:14  Getzville         NY 
   60 Neal Coffey          64 M    35:58 7:15  Cazenovia         NY 
   61 Daniel Sackett       65 M    36:01 7:15  Williamson        NY 
   62 Mark Assini          66 M    36:16 7:18  Rochester         NY 
   63 James Foster         73 M    36:39 7:23  Chittenango       NY 
   64 Phil Klemmer         35 M    36:53 7:26  Ontario           NY 
   65 Scott Kosten         55 M    37:21 7:31  Penfield          NY 
   66 Wayne Crandall       62 M    37:38 7:35  West Henrietta    NY 
   67 Mark Rybinski        70 M    38:36 7:46  Manlius           NY 
   68 Gary Moore           69 M    38:49 7:49  Geneseo           NY 
   69 Donald J Hughes      68 M    38:54 7:50  Syracuse          NY 
   70 Gary Passamonte      68 M    39:23 7:56  Mount Morris      NY 
   71 Bill Beyerbach       70 M    39:43 8:00  Rochester         NY 
   72 Keith Yeates         78 M    40:40 8:11  Fairport          NY 
   73 Ted Larison          73 M    41:03 8:16  Preble            NY 
   74 John Eckert          71 M    41:15 8:18  Bridgeport        NY 
   75 Gene Jensen          71 M    41:29 8:21  Webster           NY 
   76 Bruce Brown          66 M    42:45 8:36  Weedsport         NY 
   77 Mitch Moore          71 M    42:45 8:36  Rochester         NY 
   78 Jim May              79 M    42:49 8:37  Williamson        NY 
   79 James Brigden        64 M    46:25 9:21  Webster           NY 
   80 Jack Kasperski       74 M    48:44 9:49  Victor            NY 
   81 Kevin Karoglanian    42 M    51:4110:24  SYRACUSE          NY 
   82 Greg Lavis           70 M    51:4910:26  Buffalo           NY 
   83 David Blake          76 M    51:5810:28  Stafford          NY 
   84 Patrick Riccardi     75 M    57:3211:35  Syracuse          NY 
   85 Samuel Neal          75 M  1:07:0213:30  East Aurora       NY 


OPEN WOMEN
-----------------------------------------------------------------------------------
PLACE NAME                AGE S     TIME  PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Jenny Keenan         42 F    30:03 6:03  Buffalo           NY 
    2 Kassandra Nolet-Hil  26 F    30:28 6:08  Cheektowaga       NY 
    3 Maura Tyrrell        40 F    30:42 6:11  Kenmore           NY 
    4 Jennifer Boerner     43 F    31:14 6:17  Orchard Park      NY 
    5 Emma Murray          25 F    31:23 6:19  Buffalo           NY 
    6 Kelsey Ryan          38 F    31:41 6:23  Buffalo           NY 
    7 Abbie Sullivan       29 F    32:07 6:28  Manlius           NY 
    8 Donna Langerfeld     39 F    32:22 6:31  Port Byron        NY 
    9 Alexandra Duggan     37 F    32:48 6:36  East Amherst      NY 
   10 Hannah Thomas        25 F    32:59 6:39  Buffalo           NY 
   11 Margaret Distefano   39 F    33:26 6:44  Liverpool         NY 
   12 Mary Lebrun Schultz  44 F    33:31 6:45  Buffalo           NY 
   13 Aileen Hoak          42 F    33:34 6:46  Hamburg           NY 
   14 Elizabeth Riccardi   41 F    33:40 6:47  Syracuse          NY 
   15 Elizabeth Matthews   45 F    34:39 6:59  Pittsford         NY 
   16 Allison Mitchell     36 F    34:59 7:03  Seneca Falls      NY 
   17 Carolynne Pouliot    42 F    36:04 7:16  Rochester         NY 
   18 Amy McMahon          57 F    36:11 7:17  Buffalo           NY 
   19 Juliette Miller      28 F    36:40 7:23  Rochester         NY 
   20 Kathryn Seelman      40 F    37:08 7:29  Rochester         NY 
   21 Heidi Appleby        51 F    39:09 7:53  Dansville         NY 
   22 Megan Witzleben      47 F    39:20 7:55  Buffalo           NY 
   23 Wendy Guyker         45 F    40:56 8:15  Williamsville     NY 
   24 Kim Jackson          56 F    41:19 8:19  Ithaca            NY 
   25 Sandra Gregorich     63 F    41:42 8:24  Ithaca            NY 
   26 Laura Helmerick      66 F    41:42 8:24  Ithaca            NY 
   27 Carol Reif           61 F    41:43 8:24  Victor            NY 
   28 Cassandra Crane      56 F    41:45 8:24  Chittenango       NY 
   29 Becki Vincent        43 F    42:42 8:36  Rochester         NY 
   30 Wallace Wallace      26 F    43:07 8:41  Rochester         NY 
   31 Kristen Betrus       52 F    43:11 8:42  Avon              NY 
   32 Colleen Newman       65 F    46:10 9:18  Rochester         NY 
   33 Leann Finnigan       63 F    46:31 9:22  Farmington        NY 
   34 Deborah Miller       65 F    48:01 9:40  Buffalo           NY 
   35 Christine Klein      61 F    48:13 9:42  Churchville       NY 
   36 Rainee Vannatter     45 F    53:1310:43  Buffalo           NY 
   37 Patricia Ford        70 F    58:3311:47  La Fayette        NY 
   38 Barbara Sauer        77 F  1:00:3912:13  Buffalo           NY 
   39 Ann More             63 F  1:02:5412:40  Buffalo           NY 


MASTERS MEN - AGE GRADED
---------------------------------------------------------------------------------
                                           AGE
       PLACE NAME                 AGE S   GRADE    TIME    RESIDENCE      ST
--------------------------------------------------------------------------------
           1 John McMahon          59 M   87.22   29:17 Williamsville  NY 
           2 Joseph Mora           64 M   85.61   31:14 Fayetteville   NY 
           3 Sam Morse             42 M   84.49   26:14 Syracuse       NY 
           4 Jose Fuentes          61 M   84.44   30:48 Hamilton       ON 
           5 Scott Weeks           53 M   84.16   28:48 Groton         NY 
           6 James Foster          73 M   80.26   36:39 Chittenango    NY 
           7 Michael Gardella      62 M   79.69   32:56 Rochester      NY 
           8 Sheldon Degenhardt    60 M   79.18   32:33 Fairport       NY 
           9 Keith Yeates          78 M   78.65   40:40 Fairport       NY 
          10 Timothy Riccardi      67 M   78.64   34:59 Marietta       NY 
          11 Mike Nier             60 M   78.30   32:55 Rochester      NY 
          12 Steven Hoover         64 M   78.03   34:16 Pine City      NY 
          13 Tim Dwyer             65 M   77.42   34:52 Rochester      NY 
          14 Joe Silliman          50 M   77.11   30:39 West Seneca    NY 
          15 Mike Bonarski         40 M   77.03   28:20 Buffalo        NY 
          16 George Young          44 M   76.97   29:15 Liverpool      NY 
          17 Jim May               79 M   76.26   42:49 Williamson     NY 
          18 Venelin Tchamov       59 M   76.05   33:35 Rochester      NY 
          19 Paul Noe              66 M   75.90   35:54 Getzville      NY 
          20 Chip Ohara            44 M   75.67   29:45 Auburn         NY 
          21 Samuel Mackenzie      42 M   75.65   29:18 Rochester      NY 
          22 Mark Assini           66 M   75.14   36:16 Rochester      NY 
          23 Daniel Sackett        65 M   74.94   36:01 Williamson     NY 
          24 Michael Mertens       61 M   74.84   34:45 Farmington     NY 
          25 Josh Williams         51 M   74.71   31:54 Avon           NY 
          26 Neal Coffey           64 M   74.34   35:58 Cazenovia      NY 
          27 Jeffrey Adams         47 M   73.99   31:10 Kenmore        NY 
          28 Scotty Miner          47 M   73.95   31:11 Webster        NY 
          29 Mark Rybinski         70 M   73.47   38:36 Manlius        NY 
          30 Matthew Dore          50 M   73.44   32:11 Buffalo        NY 
          31 Gary Moore            69 M   72.30   38:49 Geneseo        NY 
          32 Joe Pitzonka          49 M   71.68   32:42 Orchard Park   NY 
          33 Ted Larison           73 M   71.66   41:03 Preble         NY 
          34 Donald J Hughes       68 M   71.42   38:54 Syracuse       NY 
          35 Bill Beyerbach        70 M   71.41   39:43 Rochester      NY 
          36 Scotie Jacobs         50 M   71.19   33:12 Brooktondale   NY 
          37 Gary Passamonte       68 M   70.54   39:23 Mount Morris   NY 
          38 Pete Sullivan         42 M   70.44   31:28 Rochester      NY 
          39 Christopher Smykal    46 M   70.20   32:35 Orchard Park   NY 
          40 Ohsoon Park           53 M   69.95   34:39 Victor         NY 
          41 Wayne Crandall        62 M   69.74   37:38 West Henrietta NY 
          42 Calum Stewart         54 M   69.64   35:06 Syracuse       NY 
          43 John Eckert           71 M   69.52   41:15 Bridgeport     NY 
          44 Matthew Roberts       41 M   69.45   31:40 Williamson     NY 
          45 Gene Jensen           71 M   69.13   41:29 Webster        NY 
          46 Matthew Hoak          48 M   68.51   33:56 Hamburg        NY 
          47 Jon Melnik            49 M   67.58   34:41 Colden         NY 
          48 Steven Dailey         52 M   67.35   35:41 Rochester      NY 
          49 Damian Clemons        51 M   67.35   35:23 Phelps         NY 
          50 Mitch Moore           71 M   67.08   42:45 Rochester      NY 
          51 Scott Kosten          55 M   66.02   37:21 Penfield       NY 
          52 Michael Selig         47 M   64.90   35:32 Orchard Park   NY 
          53 Bruce Brown           66 M   63.74   42:45 Weedsport      NY 
          54 Jack Kasperski        74 M   61.24   48:44 Victor         NY 
          55 David Blake           76 M   59.30   51:58 Stafford       NY 
          56 James Brigden         64 M   57.60   46:25 Webster        NY 
          57 Greg Lavis            70 M   54.73   51:49 Buffalo        NY 
          58 Patrick Riccardi      75 M   52.67   57:32 Syracuse       NY 
          59 Samuel Neal           75 M   45.21 1:07:02 East Aurora    NY 
          60 Kevin Karoglanian     42 M   42.88   51:41 Syracuse       NY
 

MASTERS WOMEN - AGE GRADED
--------------------------------------------------------------------------------
                                           AGE
       PLACE NAME                 AGE S   GRADE    TIME    RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Jenny Keenan          42 F   80.11   30:03 Buffalo        NY 
           2 Amy McMahon           57 F   78.04   36:11 Buffalo        NY 
           3 Jennifer Boerner      43 F   77.69   31:14 Orchard Park   NY 
           4 Maura Tyrrell         40 F   77.33   30:42 Kenmore        NY 
           5 Laura Helmerick       66 F   76.09   41:42 Ithaca         NY 
           6 Sandra Gregorich      63 F   73.07   41:42 Ithaca         NY 
           7 Mary Lebrun Schultz   44 F   73.01   33:31 Buffalo        NY 
           8 Aileen Hoak           42 F   71.72   33:34 Hamburg        NY 
           9 Elizabeth Matthews    45 F   71.26   34:39 Pittsford      NY 
          10 Carol Reif            61 F   71.17   41:43 Victor         NY 
          11 Elizabeth Riccardi    41 F   70.99   33:40 Syracuse       NY 
          12 Colleen Newman        65 F   67.80   46:10 Rochester      NY 
          13 Kim Jackson           56 F   67.51   41:19 Ithaca         NY 
          14 Heidi Appleby         51 F   67.18   39:09 Dansville      NY 
          15 Cassandra Crane       56 F   66.81   41:45 Chittenango    NY 
          16 Carolynne Pouliot     42 F   66.75   36:04 Rochester      NY 
          17 Leann Finnigan        63 F   65.51   46:31 Farmington     NY 
          18 Deborah Miller        65 F   65.19   48:01 Buffalo        NY 
          19 Megan Witzleben       47 F   64.01   39:20 Buffalo        NY 
          20 Kathryn Seelman       40 F   63.93   37:08 Rochester      NY 
          21 Barbara Sauer         77 F   61.76 1:00:39 Buffalo        NY 
          22 Kristen Betrus        52 F   61.61   43:11 Avon           NY 
          23 Christine Klein       61 F   61.57   48:13 Churchville    NY 
          24 Wendy Guyker          45 F   60.32   40:56 Williamsville  NY 
          25 Patricia Ford         70 F   57.35   58:33 La Fayette     NY 
          26 Becki Vincent         43 F   56.83   42:42 Rochester      NY 
          27 Ann More              63 F   48.44 1:02:54 Buffalo        NY 
          28 Rainee Vannatter      45 F   46.40   53:13 Buffalo        NY 


TEAM RESULTS


----------------------------------------------------------------------------
                          OPEN MEN'S TEAM RESULTS
----------------------------------------------------------------------------

  1.    36  Bergen Elite                                       (28:20.8  141:44.0 2:35.0)
=================================================================
  1      1  Patrick Klinger     22 Niagara Falls        NY 26:47.0
  2      4  Nicholas Guarino    36 Webster              NY 27:25.0
  3      9  Robert Cooper       31 Rochester            NY 28:59.0
  4     10  Timothy Metivier    35 Tonawanda            NY 29:11.0
  5     12  Taylor Freitas      35 Rochester            NY 29:22.0
  6   ( 14) Scotty Miner        47 Webster              NY 31:11.0
  7   ( 17) Josh Williams       51 Avon                 NY 31:54.0
  8   ( 18) Steven Dailey       52 Rochester            NY 35:41.0

  2.    40  Genesee Valley Harriers                            (28:45.8  143:49.0 3:39.0)
=================================================================
  1      3  Nick Ferri          22 Fairport             NY 27:09.0
  2      5  Nate Brunacini      25 Rochester            NY 27:46.0
  3      8  Scott Weeks         53 Groton               NY 28:48.0
  4     11  Samuel Mackenzie    42 Rochester            NY 29:18.0
  5     13  Matthew Ruhland     27 Hilton               NY 30:48.0

  3.    46  Roadkill Racing                                    (29:29.0  147:25.0 4:50.0)
=================================================================
  1      2  Aaron Nobles        37 Pittsford            NY 27:00.0
  2      6  Kenny Goodfellow    36 Rochester            NY 28:24.0
  3      7  Brett Smith         35 Webster              NY 28:25.0
  4     15  Luke Dunkelberg     30 Penfield             NY 31:46.0
  5     16  Jeremy Cook         36 Rochester            NY 31:50.0
  6   ( 19) Phil Klemmer        35 Ontario              NY 36:53.0



----------------------------------------------------------------------------
                         OPEN WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------

  1.    15  Checkers AC                                        (30:46.0  153:50.0 1:20.0)
=================================================================
  1      1  Jenny Keenan        42 Buffalo              NY 30:03.0
  2      2  Kassandra Nolet-Hilb26 Cheektowaga          NY 30:28.0
  3      3  Maura Tyrrell       40 Kenmore              NY 30:42.0
  4      4  Jennifer Boerner    43 Orchard Park         NY 31:14.0
  5      5  Emma Murray         25 Buffalo              NY 31:23.0
  6   (  6) Kelsey Ryan         38 Buffalo              NY 31:41.0
  7   (  7) Alexandra Duggan    37 East Amherst         NY 32:48.0
  8   (  8) Hannah Thomas       25 Buffalo              NY 32:59.0
  9   (  9) Mary Lebrun Schultz  44 Buffalo              NY 33:31.0

  2.    60  Genesee Valley Harriers                            (37:31.6  187:38.0 8:28.0)
=================================================================
  1     10  Elizabeth Matthews  45 Pittsford            NY 34:39.0
  2     11  Carolynne Pouliot   42 Rochester            NY 36:04.0
  3     12  Juliette Miller     28 Rochester            NY 36:40.0
  4     13  Kathryn Seelman     40 Rochester            NY 37:08.0
  5     14  Wallace Wallace     26 Rochester            NY 43:07.0



----------------------------------------------------------------------------
                 USATF NIAGARA MEN'S MASTERS TEAM RESULTS
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

  1. 401.77  Genesee Valley Harriers                            (80.35)
=================================================================
  1   85.61  Joseph Mora         64 Fayetteville         NY 
  2   79.69  Michael Gardella    62 Rochester            NY 
  3   79.18  Sheldon Degenhardt  60 Fairport             NY 
  4   78.65  Keith Yeates        78 Fairport             NY 
  5   78.64  Timothy Riccardi    67 Marietta             NY 
  6  (78.30) Mike Nier           60 Rochester            NY 
  7  (76.26) Jim May             79 Williamson           NY 

  2. 401.70  Checkers AC                                        (80.34)
=================================================================
  1   87.22  John McMahon        59 Williamsville        NY 
  2   84.44  Jose Fuentes        61 Hamilton             ON 
  3   77.11  Joe Silliman        50 West Seneca          NY 
  4   77.03  Mike Bonarski       40 Buffalo              NY 
  5   75.90  Paul Noe            66 Getzville            NY 
  6  (71.68) Joe Pitzonka        49 Orchard Park         NY 
  7  (70.20) Christopher Smykal  46 Orchard Park         NY 

  3. 373.35  Syracuse Track Club                                (74.67)
=================================================================
  1   80.26  James Foster        73 Chittenango          NY 
  2   75.67  Chip Ohara          44 Auburn               NY 
  3   74.34  Neal Coffey         64 Cazenovia            NY 
  4   71.66  Ted Larison         73 Preble               NY 
  5   71.42  Donald J Hughes     68 Syracuse             NY 
  6  (69.64) Calum Stewart       54 Syracuse             NY 
  7  (69.52) John Eckert         71 Bridgeport           NY 

  4. 370.78  Roadkill Racing                                    (74.16)
=================================================================
  1   78.03  Steven Hoover       64 Pine City            NY 
  2   77.42  Tim Dwyer           65 Rochester            NY 
  3   74.94  Daniel Sackett      65 Williamson           NY 
  4   70.44  Pete Sullivan       42 Rochester            NY 
  5   69.95  Ohsoon Park         53 Victor               NY 
  6  (69.45) Matthew Roberts     41 Williamson           NY 



----------------------------------------------------------------------------
                USATF NIAGARA WOMEN'S MASTERS TEAM RESULTS
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

  1. 346.03  Genesee Valley Harriers                            (69.21)
=================================================================
  1   73.07  Sandra Gregorich    63 Ithaca               NY 
  2   71.17  Carol Reif          61 Victor               NY 
  3   67.80  Colleen Newman      65 Rochester            NY 
  4   67.18  Heidi Appleby       51 Dansville            NY 
  5   66.81  Cassandra Crane     56 Chittenango          NY 
  6  (65.51) Leann Finnigan      63 Farmington           NY 
  7  (61.61) Kristen Betrus      52 Avon                 NY 

  • About
  • Contact Us
  • Governance
  • In Memoriam
  • Facebook
  • Instagram
  • Twitter
Copyright 2025 USA Track & Field