• About
  • News
  • Events
  • Information for...
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to 2026 USATF Niagara Open & Masters Cross Country Championships

Results - 2026 USATF Niagara Open & Masters Cross Country Championships


Results provided by Leone Timing & Results Services
OPEN MEN
-----------------------------------------------------------------------------------
PLACE NAME                AGE S     TIME    PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Sam Morse            43 M    26:53.0  5:25  Syracuse          NY 
    2 Henry Smith          23 M    26:59.0  5:26  Lockport          NY 
    3 Hunter Brignall      25 M    27:00.0  5:26  Seneca Falls      NY 
    4 Nicholas Guarino     37 M    27:19.0  5:30  Webster           NY 
    5 Tyler Senall         26 M    27:28.0  5:32  Fairport          NY 
    6 Michael Lilly        20 M    27:56.0  5:38  Webster           NY 
    7 Josh Zubler          37 M    28:33.0  5:45  Gowanda           NY 
    8 Dave Cook            42 M    28:36.0  5:46  Auburn            NY 
    9 Aaron Nobles         38 M    28:37.0  5:46  Pittsford         NY 
   10 Marty Butler         41 M    28:43.0  5:47  Rochester         NY 
   11 Nate Brunacini       26 M    28:58.0  5:50  Rochester         NY 
   12 Alex Farrell         35 M    29:14.0  5:53  Buffalo           NY 
   13 Ryan Lohr            27 M    29:44.0  5:59  Orchard Park      NY 
   14 Pat Leone            46 M    29:54.0  6:01  Manlius           NY 
   15 Patrick Milano       36 M    30:08.0  6:04  Ithaca            NY 
   16 Scott Weeks          54 M    30:26.0  6:08  Groton            NY 
   17 William Hoyne        44 M    30:34.0  6:09  Clay              NY 
   18 George Young         45 M    30:39.0  6:10  Liverpool         NY 
   19 Andy Wooding         55 M    30:40.0  6:11  North Chili       NY 
   20 Gregory Stowell      48 M    30:45.0  6:12  Auburn            NY 
   21 Tyler Ferri          20 M    31:01.0  6:15  Fairport          NY 
   22 Josh Harter          51 M    31:02.0  6:15  Avon              NY 
   23 Brett Smith          36 M    31:40.0  6:23  Webster           NY 
   24 Matthew Eaton        31 M    31:41.0  6:23  Scottsville       NY 
   25 Chip Ohara           45 M    31:53.0  6:25  Auburn            NY 
   26 David Schwinger      23 M    32:06.0  6:28  Rochester         NY 
   27 Alex Chacon          37 M    32:18.0  6:30  Webster           NY 
   28 David Putney         62 M    32:23.0  6:31  Newport           NY 
   29 Jack Erickson        32 M    32:29.0  6:33  Fairport          NY 
   30 Bob Duggan           39 M    32:38.0  6:34  East Amherst      NY 
   31 Mike Nier            61 M    32:42.0  6:35  Rochester         NY 
   32 Joseph Mora          65 M    32:49.0  6:37  Fayetteville      NY 
   33 Tim Metivier         34 M    33:00.0  6:39  Niagara Falls     NY 
   34 Christian Valento    27 M    33:11.0  6:41  Batavia           NY 
   35 Matthew Ruhland      28 M    33:25.0  6:44  Hilton            NY 
   36 Matthew Roberts      42 M    33:39.0  6:47  Williamson        NY 
   37 Matthew Dore         51 M    33:43.0  6:47  Buffalo           NY 
   38 Colin Smith          38 M    33:45.0  6:48  Rochester         NY 
   39 Jeffrey Adams        48 M    33:57.0  6:50  Kenmore           NY 
   40 John McMahon         60 M    34:03.0  6:51  Williamsville     NY 
   41 Tom Wall             48 M    34:24.0  6:56  Hamburg           NY 
   42 Luke Wolfling        33 M    34:26.0  6:56  East Aurora       NY 
   43 Kaho Wong            24 M    34:37.0  6:58  Webster           NY 
   44 Roger King           41 M    34:38.0  6:59  Buffalo           NY 
   45 Brian Fraser         57 M    35:02.0  7:03  East Aurora       NY 
   46 Alexander Reynolds   26 M    35:04.0  7:04  Buffalo           NY 
   47 Joe Silliman         51 M    35:36.0  7:10  West Seneca       NY 
   48 Sheldon Degenhardt   61 M    35:37.0  7:10  Fairport          NY 
   49 John Van Kerkhove    64 M    36:11.0  7:17  Rochester         NY 
   50 Steven Hoover        65 M    36:12.0  7:17  Pine City         NY 
   51 Andrew Murphy        41 M    36:17.0  7:18  Buffalo           NY 
   52 Jim Vandish          55 M    36:23.0  7:20  Bridgeport        NY 
   53 Marcus Gage          54 M    36:34.0  7:22  Palmyra           NY 
   54 Mark Assini          67 M    36:52.0  7:25  Rochester         NY 
   55 Curt Mancuso         63 M    37:27.0  7:33  North Collins     NY 
   56 Daniel Sackett       66 M    37:37.0  7:35  Williamson        NY 
   57 Michael Gardella     63 M    38:10.0  7:41  Rochester         NY 
   58 Jamie Cornehlsen     55 M    38:13.0  7:42  Webster           NY 
   59 Kevin Wall           53 M    38:19.0  7:43  Minoa             NY 
   60 Michael Greene       47 M    38:53.0  7:50  Syracuse          NY 
   61 Prem Kumar           51 M    39:00.0  7:51  Pittsford         NY 
   62 Matthew Hoak         49 M    39:16.0  7:54  Glenwood          NY 
   63 James Robinson       73 M    39:22.0  7:56  Rochester         NY 
   64 Phil Klemmer         36 M    40:00.0  8:03  Ontario           NY 
   65 Neal Coffey          65 M    40:01.0  8:03  Cazenovia         NY 
   66 Joseph Chimino       73 M    40:47.0  8:13  Bergen            NY 
   67 Mark Rybinski        71 M    41:34.0  8:22  Manlius           NY 
   68 Mitch Moore          72 M    42:44.0  8:36  Rochester         NY 
   69 James Foster         74 M    42:46.0  8:37  Chittenango       NY 
   70 Gary Passamonte      69 M    43:21.0  8:44  Mount Morris      NY 
   71 Keith Yeates         79 M    43:51.0  8:50  Fairport          NY 
   72 Louis Petrucci       61 M    44:46.0  9:01  Buffalo           NY 
   73 Ted Larison          74 M    45:45.0  9:13  Preble            NY 
   74 Jim May              80 M    47:27.0  9:33  Williamson        NY 
   75 Rory Gumina          68 M    47:35.0  9:35  Rochester         NY 
   76 Gene Jensen          72 M    49:20.0  9:56  Webster           NY 
   77 Gary Moore           70 M    50:17.0 10:07  Geneseo           NY 
   78 John Eckert          72 M    50:31.0 10:10  Bridgeport        NY 
   79 Jim Glinsky          80 M    52:30.0 10:34  Pittsford         NY 
   80 Kevin Karoglanian    43 M    53:18.0 10:44  SYRACUSE          NY 
   81 David Blake          77 M    58:13.0 11:43  STAFFORD          NY 
   82 David Bowen          74 M    59:23.0 11:57  Port Byron        NY 
   83 Liam Finnigan        80 M  1:01:45.0 12:26  Farmington        NY 
   84 Patrick Riccardi     76 M  1:03:26.0 12:46  Syracuse          NY 



OPEN WOMEN
-----------------------------------------------------------------------------------
PLACE NAME                AGE S     TIME    PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Trisha Byler         42 F    30:41.0  6:11  Honeoye Falls     NY 
    2 Jenny Keenan         43 F    31:07.0  6:16  Buffalo           NY 
    3 Lindsay Piraino      30 F    31:11.0  6:17  Lima              NY 
    4 Maura Tyrrell        41 F    32:09.0  6:29  Buffalo           NY 
    5 Elizabeth Bender     33 F    32:32.0  6:33  Churchville       NY 
    6 Cassie Mae Woody     33 F    32:36.0  6:34  Buffalo           NY 
    7 Jennifer Boerner     44 F    33:05.0  6:40  Orchard Park      NY 
    8 Donna Langerfeld     40 F    34:23.0  6:55  Port Byron        NY 
    9 Elizabeth Riccardi   42 F    34:36.0  6:58  Syracuse          NY 
   10 Aileen Hoak-Lange    43 F    34:45.0  7:00  Hamburg           NY 
   11 Alexandra Duggan     38 F    34:52.0  7:01  East Amherst      NY 
   12 Emma Murray          25 F    35:54.0  7:14  Buffalo           NY 
   13 Mary Lebrun Schultz  45 F    36:17.0  7:18  Buffalo           NY 
   14 Jennie Hansen        42 F    36:21.0  7:19  Rochester         NY 
   15 Allison Mitchell     37 F    36:39.0  7:23  Buffalo           NY 
   16 Elizabeth Matthews   46 F    36:52.0  7:25  Pittsford         NY 
   17 Kirsten Nagel        43 F    37:04.0  7:28  Pittsford         NY 
   18 Carolynne Pouliot    43 F    37:25.0  7:32  Rochester         NY 
   19 Katie Cobos          25 F    37:30.0  7:33  Rochester         NY 
   20 Jade Barth           47 F    39:01.0  7:51  Syracuse          NY 
   21 Kristin White        55 F    39:04.0  7:52  Manlius           NY 
   22 Lauren Carr          30 F    41:17.0  8:19  Syracuse          NY 
   23 Ashlie Roberts       41 F    41:19.0  8:19  Williamson        NY 
   24 Lisa Bice            58 F    41:36.0  8:23  Churchville       NY 
   25 Amy McMahon          58 F    41:40.0  8:23  Williamsville     NY 
   26 Carol Reif           62 F    41:51.0  8:26  Victor            NY 
   27 Julie King           59 F    41:52.0  8:26  Buffalo           NY 
   28 Wallace Wallace      27 F    42:36.0  8:35  Rochester         NY 
   29 Kim Jackson          57 F    44:52.0  9:02  Ithaca            NY 
   30 Lindsay Klemmer      34 F    44:57.0  9:03  Ontario           NY 
   31 Sharon Moore         72 F    45:48.0  9:13  Rochester         NY 
   32 Joann O'Loughlin     60 F    46:27.0  9:21  Buffalo           NY 
   33 Cassandra Crane      57 F    47:00.0  9:28  Chittenango       NY 
   34 Roxane Niezabytowsk  57 F    49:06.0  9:53  Syracuse          NY 
   35 Colleen Newman       66 F    51:29.0 10:22  Rochester         NY 
   36 Christine Klein      62 F    51:55.0 10:27  Churchville       NY 
   37 Margaret Keefe       67 F    52:47.0 10:38  Rochester         NY 
   38 Alex Dietrich        47 F    52:56.0 10:39  Syracuse          NY 
   39 Susan John           66 F  1:00:18.0 12:08  Orchard Park      NY 
   40 Patricia Ford        71 F  1:01:54.0 12:28  La Fayette        NY 
   41 Barbara Sauer        78 F  1:10:31.0 14:12  Buffalo           NY 
   42 Patricia Baker       66 F  1:15:39.0 15:14  Lockport          NY 

 
MASTERS MEN (AGE GRADED)
--------------------------------------------------------------------------------
                                           AGE
       PLACE NAME                 AGE S   GRADE    TIME    RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Sam Morse             43 M   83.09   26:53.0  Syracuse       NY 
           2 Joseph Mora           65 M   82.25   32:49.0  Fayetteville   NY 
           3 David Putney          62 M   81.04   32:23.0  Newport        NY 
           4 Andy Wooding          55 M   80.40   30:40.0  North Chili    NY 
           5 Scott Weeks           54 M   80.32   30:26.0  Groton         NY 
           6 Mike Nier             61 M   79.53   32:42.0  Rochester      NY 
           7 Dave Cook             42 M   77.50   28:36.0  Auburn         NY 
           8 Josh Harter           51 M   76.79   31:02.0  Avon           NY 
           9 Marty Butler          41 M   76.58   28:43.0  Rochester      NY 
          10 Pat Leone             46 M   76.50   29:54.0  Manlius        NY 
          11 John McMahon          60 M   75.69   34:03.0  Williamsville  NY 
          12 Gregory Stowell       48 M   75.61   30:45.0  Auburn         NY 
          13 James Robinson        73 M   74.72   39:22.0  Rochester      NY 
          14 Mark Assini           67 M   74.62   36:52.0  Rochester      NY 
          15 Steven Hoover         65 M   74.56   36:12.0  Pine City      NY 
          16 Keith Yeates          79 M   74.46   43:51.0  Fairport       NY 
          17 George Young          45 M   74.04   30:39.0  Liverpool      NY 
          18 John Van Kerkhove     64 M   73.89   36:11.0  Rochester      NY 
          19 William Hoyne         44 M   73.65   30:34.0  Clay           NY 
          20 Sheldon Degenhardt    61 M   73.02   35:37.0  Fairport       NY 
          21 Daniel Sackett        66 M   72.44   37:37.0  Williamson     NY 
          22 Joseph Chimino        73 M   72.12   40:47.0  Bergen         NY 
          23 Brian Fraser          57 M   71.61   35:02.0  East Aurora    NY 
          24 Chip Ohara            45 M   71.18   31:53.0  Auburn         NY 
          25 Curt Mancuso          63 M   70.73   37:27.0  North Collins  NY 
          26 Matthew Dore          51 M   70.68   33:43.0  Buffalo        NY 
          27 Jim May               80 M   70.35   47:27.0  Williamson     NY 
          28 James Foster          74 M   69.78   42:46.0  Chittenango    NY 
          29 Michael Gardella      63 M   69.41   38:10.0  Rochester      NY 
          30 Mark Rybinski         71 M   68.99   41:34.0  Manlius        NY 
          31 Jeffrey Adams         48 M   68.48   33:57.0  Kenmore        NY 
          32 Mitch Moore           72 M   67.92   42:44.0  Rochester      NY 
          33 Jim Vandish           55 M   67.77   36:23.0  Bridgeport     NY 
          34 Tom Wall              48 M   67.58   34:24.0  Hamburg        NY 
          35 Neal Coffey           65 M   67.45   40:01.0  Cazenovia      NY 
          36 Joe Silliman          51 M   66.94   35:36.0  West Seneca    NY 
          37 Marcus Gage           54 M   66.85   36:34.0  Palmyra        NY 
          38 Matthew Roberts       42 M   65.87   33:39.0  Williamson     NY 
          39 Ted Larison           74 M   65.23   45:45.0  Preble         NY 
          40 Gary Passamonte       69 M   64.74   43:21.0  Mount Morris   NY 
          41 Jamie Cornehlsen      55 M   64.52   38:13.0  Webster        NY 
          42 Jim Glinsky           80 M   63.58   52:30.0  Pittsford      NY 
          43 Roger King            41 M   63.50   34:38.0  Buffalo        NY 
          44 Kevin Wall            53 M   63.26   38:19.0  Minoa          NY 
          45 Prem Kumar            51 M   61.11   39:00.0  Pittsford      NY 
          46 Andrew Murphy         41 M   60.61   36:17.0  Buffalo        NY 
          47 Matthew Hoak          49 M   59.69   39:16.0  Glenwood       NY 
          48 Michael Greene        47 M   59.31   38:53.0  Syracuse       NY 
          49 Gene Jensen           72 M   58.84   49:20.0  Webster        NY 
          50 Rory Gumina           68 M   58.38   47:35.0  Rochester      NY 
          51 Louis Petrucci        61 M   58.09   44:46.0  Buffalo        NY 
          52 John Eckert           72 M   57.46   50:31.0  Bridgeport     NY 
          53 Gary Moore            70 M   56.40   50:17.0  Geneseo        NY 
          54 Liam Finnigan         80 M   54.06 1:01:45.0  Farmington     NY 
          55 David Blake           77 M   53.89   58:13.0  STAFFORD       NY 
          56 David Bowen           74 M   50.25   59:23.0  Port Byron     NY 
          57 Patrick Riccardi      76 M   48.58 1:03:26.0  Syracuse       NY 
          58 Kevin Karoglanian     43 M   41.91   53:18.0  SYRACUSE       NY 


 MASTERS WOMEN (AGE GRADED)
--------------------------------------------------------------------------------
                                           AGE
       PLACE NAME                 AGE S   GRADE    TIME    RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Trisha Byler          42 F   78.46   30:41.0  Honeoye Falls  NY 
           2 Jenny Keenan          43 F   77.99   31:07.0  Buffalo        NY 
           3 Sharon Moore          72 F   75.52   45:48.0  Rochester      NY 
           4 Maura Tyrrell         41 F   74.34   32:09.0  Buffalo        NY 
           5 Jennifer Boerner      44 F   73.97   33:05.0  Orchard Park   NY 
           6 Carol Reif            62 F   71.87   41:51.0  Victor         NY 
           7 Kristin White         55 F   70.54   39:04.0  Manlius        NY 
           8 Aileen Hoak-Lange     43 F   69.83   34:45.0  Hamburg        NY 
           9 Elizabeth Riccardi    42 F   69.58   34:36.0  Syracuse       NY 
          10 Julie King            59 F   69.13   41:52.0  Buffalo        NY 
          11 Donna Langerfeld      40 F   69.05   34:23.0  Port Byron     NY 
          12 Lisa Bice             58 F   68.71   41:36.0  Churchville    NY 
          13 Amy McMahon           58 F   68.60   41:40.0  Williamsville  NY 
          14 Mary Lebrun Schultz   45 F   68.05   36:17.0  Buffalo        NY 
          15 Elizabeth Matthews    46 F   67.62   36:52.0  Pittsford      NY 
          16 Jennie Hansen         42 F   66.23   36:21.0  Rochester      NY 
          17 Kirsten Nagel         43 F   65.47   37:04.0  Pittsford      NY 
          18 Carolynne Pouliot     43 F   64.86   37:25.0  Rochester      NY 
          19 Jade Barth            47 F   64.53   39:01.0  Syracuse       NY 
          20 Joann O'Loughlin      60 F   63.11   46:27.0  Buffalo        NY 
          21 Kim Jackson           57 F   62.93   44:52.0  Ithaca         NY 
          22 Colleen Newman        66 F   61.63   51:29.0  Rochester      NY 
          23 Margaret Keefe        67 F   60.95   52:47.0  Rochester      NY 
          24 Cassandra Crane       57 F   60.08   47:00.0  Chittenango    NY 
          25 Christine Klein       62 F   57.93   51:55.0  Churchville    NY 
          26 Ashlie Roberts        41 F   57.84   41:19.0  Williamson     NY 
          27 Roxane Niezabytowsk   57 F   57.51   49:06.0  Syracuse       NY 
          28 Patricia Ford         71 F   55.05 1:01:54.0  La Fayette     NY 
          29 Barbara Sauer         78 F   54.12 1:10:31.0  Buffalo        NY 
          30 Susan John            66 F   52.62 1:00:18.0  Orchard Park   NY 
          31 Alex Dietrich         47 F   47.56   52:56.0  Syracuse       NY 
          32 Patricia Baker        66 F   41.94 1:15:39.0  Lockport       NY 



TEAMS

OPEN MEN


  1.    18  Bergen Elite                                       (27:42.8  138:34.0 1:44.0)
=================================================================
  1      1  Henry Smith         23 Lockport             NY 26:59.0
  2      2  Hunter Brignall     25 Seneca Falls         NY 27:00.0
  3      3  Nicholas Guarino    37 Webster              NY 27:19.0
  4      5  Josh Zubler         37 Gowanda              NY 28:33.0
  5      7  Marty Butler        41 Rochester            NY 28:43.0
  6   ( 21) Tim Metivier        34 Niagara Falls        NY 33:00.0
  7   ( 27) Kaho Wong           24 Webster              NY 34:37.0

  2.    58  GVH                                                (30:25.4  152:07.0 2:04.0)
=================================================================
  1      8  Nate Brunacini      26 Rochester            NY 28:58.0
  2     11  Scott Weeks         54 Groton               NY 30:26.0
  3     12  Andy Wooding        55 North Chili          NY 30:40.0
  4     13  Tyler Ferri         20 Fairport             NY 31:01.0
  5     14  Josh Harter         51 Avon                 NY 31:02.0
  6   ( 16) Matthew Eaton       31 Scottsville          NY 31:41.0
  7   ( 23) Matthew Ruhland     28 Hilton               NY 33:25.0

  3.    65  Checkers AC                                        (30:32.6  152:43.0 5:15.0)
=================================================================
  1      4  Michael Lilly       20 Webster              NY 27:56.0
  2      9  Alex Farrell        35 Buffalo              NY 29:14.0
  3     10  Ryan Lohr           27 Orchard Park         NY 29:44.0
  4     20  Bob Duggan          39 East Amherst         NY 32:38.0
  5     22  Christian Valento   27 Batavia              NY 33:11.0
  6   ( 26) Luke Wolfling       33 East Aurora          NY 34:26.0

  4.    83  RoadKill                                           (31:45.8  158:49.0 5:08.0)
=================================================================
  1      6  Aaron Nobles        38 Pittsford            NY 28:37.0
  2     15  Brett Smith         36 Webster              NY 31:40.0
  3     18  Alex Chacon         37 Webster              NY 32:18.0
  4     19  Jack Erickson       32 Fairport             NY 32:29.0
  5     25  Colin Smith         38 Rochester            NY 33:45.0
  6   ( 31) Phil Klemmer        36 Ontario              NY 40:00.0

  5.   128  Bunny Gang RC                                      (34:35.6  172:58.0 5:21.0)
=================================================================
  1     17  David Schwinger     23 Rochester            NY 32:06.0
  2     24  Matthew Dore        51 Buffalo              NY 33:43.0
  3     28  Roger King          41 Buffalo              NY 34:38.0
  4     29  Alexander Reynolds  26 Buffalo              NY 35:04.0
  5     30  Curt Mancuso        63 North Collins        NY 37:27.0



OPEN WOMEN
----------------------------------------------------------------------------

  1.    23  RoadKill                                           (34:38.6  173:13.010:38.0)
=================================================================
  1      1  Trisha Byler        42 Honeoye Falls        NY 30:41.0
  2      2  Lindsay Piraino     30 Lima                 NY 31:11.0
  3      3  Elizabeth Bender    33 Churchville          NY 32:32.0
  4      8  Katie Cobos         25 Rochester            NY 37:30.0
  5      9  Ashlie Roberts      41 Williamson           NY 41:19.0
  6   ( 10) Lindsay Klemmer     34 Ontario              NY 44:57.0

  2.    33  Checkers AC                                        (42:06.4  210:32.037:55.0)
=================================================================
  1      4  Cassie Mae Woody    33 Buffalo              NY 32:36.0
  2      5  Alexandra Duggan    38 East Amherst         NY 34:52.0
  3      6  Emma Murray         25 Buffalo              NY 35:54.0
  4      7  Allison Mitchell    37 Buffalo              NY 36:39.0
  5     11  Barbara Sauer       78 Buffalo              NY 70:31.0
  6   ( 12) Patricia Baker      66 Lockport             NY 75:39.0


MASTERS MEN
----------------------------------------------------------------------------
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

  1. 385.61  GVH                                                (77.12)
=================================================================
  1   82.26  Joseph Mora         65 Fayetteville         NY 
  2   79.53  Mike Nier           61 Rochester            NY 
  3   74.72  James Robinson      73 Rochester            NY 
  4   74.63  Mark Assini         67 Rochester            NY 
  5   74.47  Keith Yeates        79 Fairport             NY 
  6  (73.90) John Van Kerkhove   64 Rochester            NY 
  7  (73.02) Sheldon Degenhardt  61 Fairport             NY 

  2. 379.48  STC (Syracuse)                                     (75.90)
=================================================================
  1   83.09  Sam Morse           43 Syracuse             NY 
  2   77.50  Dave Cook           42 Auburn               NY 
  3   74.05  George Young        45 Liverpool            NY 
  4   73.66  William Hoyne       44 Clay                 NY 
  5   71.18  Chip Ohara          45 Auburn               NY 
  6  (69.78) James Foster        74 Chittenango          NY 
  7  (67.77) Jim Vandish         55 Bridgeport           NY 

  3. 364.43  Checkers AC                                        (72.89)
=================================================================
  1   81.05  David Putney        62 Newport              NY 
  2   75.69  John McMahon        60 Williamsville        NY 
  3   71.62  Brian Fraser        57 East Aurora          NY 
  4   68.48  Jeffrey Adams       48 Kenmore              NY 
  5   67.59  Tom Wall            48 Hamburg              NY 
  6  (66.95) Joe Silliman        51 West Seneca          NY 
  7  (60.62) Andrew Murphy       41 Buffalo              NY 



MASTERS WOMEN
----------------------------------------------------------------------------
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

  1. 365.28  Checkers AC                                        (73.06)
=================================================================
  1   77.99  Jenny Keenan        43 Buffalo              NY 
  2   74.34  Maura Tyrrell       41 Buffalo              NY 
  3   73.97  Jennifer Boerner    44 Orchard Park         NY 
  4   69.84  Aileen Hoak-Lange   43 Hamburg              NY 
  5   69.14  Julie King          59 Buffalo              NY 
  6  (68.61) Amy McMahon         58 Williamsville        NY 
  7  (68.05) Mary Lebrun Schultz  45 Buffalo              NY 

  2. 349.97  GVH                                                (69.99)
=================================================================
  1   75.53  Sharon Moore        72 Rochester            NY 
  2   71.87  Carol Reif          62 Victor               NY 
  3   68.72  Lisa Bice           58 Churchville          NY 
  4   67.62  Elizabeth Matthews  46 Pittsford            NY 
  5   66.23  Jennie Hansen       42 Rochester            NY 
  6  (65.47) Kirsten Nagel       43 Pittsford            NY 
  7  (64.86) Carolynne Pouliot   43 Rochester            NY 

  3. 331.22  STC (Syracuse)                                     (66.24)
=================================================================
  1   70.55  Kristin White       55 Manlius              NY 
  2   69.58  Elizabeth Riccardi  42 Syracuse             NY 
  3   69.05  Donna Langerfeld    40 Port Byron           NY 
  4   64.53  Jade Barth          47 Syracuse             NY 
  5   57.51  Roxane Niezabytowski  57 Syracuse             NY 
  6  (55.06) Patricia Ford       71 La Fayette           NY 



  • About
  • Contact Us
  • Governance
  • In Memoriam
  • Facebook
  • Instagram
  • Twitter
Copyright 2026 USA Track & Field