• About
  • News
  • Events
  • Information for...
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to Events

2026 USATF Niagara 3000m Championships

Date & Time

  • June 27, 2026
  • 6/27 9:00 AM - 11:59 AM
    { "name":"2026 USATF Niagara 3000m Championships", "description":"", "startDate":"06-27-2026", "endDate":"06-27-2026", "startTime":"09:00", "endTime":"11:59", "location":"Roberts Wesleyan University 4269 Buffalo Rd Rochester New York 14514", "options":[ "Google|Google Calendar", "Outlook.com", "Apple|Apple Calendar", "Yahoo|Yahoo Calendar" ], "timeZone":"America/New_York" }

Location & Venue

  • Roberts Wesleyan University 4269 Buffalo Rd Rochester , New York 14514 Open in Google Maps

Registration

Registration Deadline: June 25 (at 11:59 pm)

Results

  • Results
Photo: Diane Sardes 

RESULTS

 
Results by Leone Timing and Results Services

 OPEN WOMEN
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Trisha Byler              42 Roadkill Racing       10:07.52   2 
  2 Mary Giza                 39 Checkers AC           10:15.88   2 
  3 Jennifer Keenan           43 Checkers AC           10:38.81   2 
  4 Marissa Tyler             35 Roadkill Racing       10:50.10   2 
  5 Laura Galeazzo            38 Roadkill Racing       10:50.48   2 
  6 Kelsey Ryan               39 Checkers AC           10:51.20   2 
  7 Melanie Zimmerman         38 Roadkill Racing       10:53.18   2 
  8 Patricia Oberholzer       21 Checkers AC           10:59.44   2 
  9 Emma Murray               25 Checkers AC           11:00.74   2 
 10 Jennifer Boerner          43 Checkers AC           11:03.77   2 
 11 Katie Cobos               25 Roadkill Racing       11:05.40   2 
 12 Alexandra Duggan          38 Checkers AC           11:08.23   2 
 13 Mary LeBrun Schultz       44 Checkers AC           11:21.92   2 
 14 Elizabeth Matthews        45 GVH                   11:53.19   2 
 15 Heather Webster           52 GVH                   12:34.68   1 
 16 Carolynne Pouliot         43 GVH                   13:08.59   1 
 17 Lisa Bice                 58 GVH                   13:29.95   1 
 18 Heidi Appleby             52 GVH                   13:32.73   1 
 19 Julia Varble              63 Roadkill Racing       13:35.41   1 
 20 Bonnie Lindblom           62 GVH                   13:51.23   1 
 21 Brenda White              58 Checkers AC           13:59.91   1 
 22 Ashlie Roberts            41 Roadkill Racing       14:00.82   1 
 23 Lindsay Klemmer           34 Roadkill Racing       14:05.97   1 
 24 Jeanette George           51 Roadkill Racing       14:16.79   1 
 25 Carol Reif                62 GVH                   14:18.01   1 
 26 Cathie Trabucco           66 Roadkill Racing       15:44.57   1 
 27 Kaye Treanor              56 Roadkill Racing       15:45.15   1 
 28 Christine Klein           62 GVH                   16:16.46   1 
 29 Maggie Keefe              67 GVH                   16:20.46   1 
 30 Alison Currie             70 GVH                   18:56.41   1 
 31 Barbara Sauer             78 Checkers AC           19:12.65   1 
 32 Patricia Baker            65 Checkers AC           20:52.78   1 
 -- Vanessa Ramos             23 Bergen Elite               DNF   2 

OPEN MEN
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Dan Giza                  39 Checkers AC            8:38.18   3 
  2 Patrick Klinger           22 Bergen Elite           8:38.63   3 
  3 Hunter S Brignall         24 Bergen Elite           8:46.48   3 
  4 Nicholas Guarino          37 Bergen Elite           8:56.35   3 
  5 Henry Smith               22 Bergen Elite           9:01.17   3 
  6 Tim Chichester            37 GVH                    9:02.11   3 
  7 Kenneth Goodfellow        36 Roadkill Racing        9:10.25   3 
  8 Miguel Benito             24 Bergen Elite           9:13.95   3 
  9 Aaron Nobles              38 Roadkill Racing        9:15.36   3 
 10 Nate Brunacini            25 GVH                    9:25.97   3 
 11 Jordan Brouk              37 Roadkill Racing        9:30.99   3 
 12 Nick Ferri                23 GVH                    9:31.68   3 
 13 Nathan Yost               30 GVH                    9:44.46   2 
 14 Scott Weeks               54 GVH                    9:53.52   2 
 15 Dominic Clementi          25 Checkers AC           10:01.94   3 
 16 Ian Shear                 22 Checkers AC           10:17.17   2 
 17 John McMahon              59 Checkers AC           10:23.74   2 
 18 Joe Halter                45 Checkers AC           10:24.84   2 
 19 Joe Silliman              51 Checkers AC           10:29.65   2 
 20 Jack Erickson             32 Roadkill Racing       10:30.81   1 
 21 Joshua Williams           51 GVH                   10:31.63   1 
 22 Daniel Stark              40 GVH                   10:34.17   2 
 23 Mike Nier                 61 GVH                   10:37.23   1 
 24 KaHo Wong                 23 Bergen Elite          10:45.49   2 
 25 Tyler Ferri               20 GVH                   10:48.79   2 
 26 Pete Sullivan             43 Roadkill Racing       10:53.29   2 
 27 Kevin Burke               53 Checkers AC           10:55.03   2 
 28 Jonathan Pinto            37 GVH                   10:56.16   2 
 29 Jeremy Cook               37 Roadkill Racing       10:59.04   1 
 30 Joseph Mora III           64 GVH                   11:12.81   1 
 31 Twanta Craig              48 Unattached            11:32.47   3 
 32 Venelin Tchamov           59 GVH                   11:33.45   1 
 33 Tom Wall                  47 Checkers AC           11:36.87   1 
 34 Michael Gardella          63 GVH                   11:38.66   1 
 35 Andrew Wegman             39 Unattached            11:38.78   1 
 36 Mark Assini               66 GVH                   11:52.68   1 
 37 Steven Ald                67 Checkers AC           11:56.46   2 
 38 Bill Beyerbach            71 GVH                   12:57.03   1 
 39 Mark Rybinski             71 GVH                   14:45.59   1 
 40 Ted Lenio                 75 Syracuse TC           19:27.40   1 
 -- Joshua Koeppe             24 Bergen Elite               DNF   3 


MASTERS AGE GRADING (WMA 2023 FACTORS)

MASTERS WOMEN AGE GRADING 
-----------------------------------------------------------------------------
                                            AGE GRADE   AGE GRADE    OFFICIAL
PLACE NAME                         AGE S     PERCENT      TIME         TIME
-----------------------------------------------------------------------------
    1 Trisha Byler                  42 F      85.52      9:43.40     10:07.52 
    2 Jennifer Keenan               43 F      82.03     10:08.21     10:38.81 
    3 Jennifer Boerner              43 F      78.95     10:31.97     11:03.77 
    4 Julia Varble                  63 F      78.32     10:37.07     13:35.41 
    5 Mary Lebrun Schultz           44 F      77.52     10:43.59     11:21.92 
    6 Bonnie Lindblom               62 F      75.97     10:56.75     13:51.23 
    7 Heather Webster               52 F      75.43     11:01.47     12:34.68 
    8 Elizabeth Matthews            45 F      74.78     11:07.18     11:53.19 
    9 Lisa Bice                     58 F      74.67     11:08.20     13:29.95 
   10 Carol Reif                    62 F      73.60     11:17.91     14:18.01 
   11 Brenda White                  58 F      72.00     11:32.92     13:59.91 
   12 Heidi Appleby                 52 F      70.04     11:52.35     13:32.73 
   13 Cathie Trabucco               66 F      69.97     11:53.05     15:44.57 
   14 Maggie Keefe                  67 F      68.22     12:11.42     16:20.46 
   15 Barbara Sauer                 78 F      66.90     12:25.76     19:12.65 
   16 Carolynne Pouliot             43 F      66.45     12:30.81     13:08.59 
   17 Jeanette George               51 F      65.80     12:38.25     14:16.79 
   18 Christine Klein               62 F      64.67     12:51.50     16:16.46 
   19 Kaye Treanor                  56 F      62.67     13:16.09     15:45.15 
   20 Ashlie Roberts                41 F      61.27     13:34.33     14:00.82 
   21 Alison Currie                 70 F      61.04     13:37.41     18:56.41 
   22 Patricia Baker                65 F      52.15     15:56.74     20:52.78 


MASTERS MEN AGE GRADING
-----------------------------------------------------------------------------
                                            AGE GRADE   AGE GRADE    OFFICIAL
PLACE NAME                         AGE S     PERCENT      TIME         TIME
-----------------------------------------------------------------------------
    1 Scott Weeks                   54 M      86.33      8:30.42      9:53.52 
    2 John McMahon                  59 M      85.97      8:32.58     10:23.74 
    3 Mike Nier                     61 M      85.76      8:33.86     10:37.23 
    4 Joseph Mora III               64 M      83.65      8:46.81     11:12.81 
    5 Steven Ald                    67 M      80.98      9:04.15     11:56.46 
    6 Mark Assini                   66 M      80.58      9:06.91     11:52.68 
    7 Michael Gardella              63 M      79.76      9:12.50     11:38.66 
    8 Joe Silliman                  51 M      79.29      9:15.79     10:29.65 
    9 Joshua Williams               51 M      79.04      9:17.53     10:31.63 
   10 Bill Beyerbach                71 M      77.92      9:25.52     12:57.03 
   11 Kevin Burke                   53 M      77.54      9:28.30     10:55.03 
   12 Venelin Tchamov               59 M      77.33      9:29.87     11:33.45 
   13 Joe Halter                    45 M      76.06      9:39.35     10:24.84 
   14 Daniel Stark                  40 M      72.11     10:11.08     10:34.17 
   15 Pete Sullivan                 43 M      71.61     10:15.33     10:53.29 
   16 Twanta Craig                  48 M      70.31     10:26.75     11:32.47 
   17 Tom Wall                      47 M      69.30     10:35.89     11:36.87 
   18 Mark Rybinski                 71 M      68.37     10:44.53     14:45.59 
   19 Ted Lenio                     75 M      54.26     13:32.16     19:27.40 

TEAMS
----------------------------------------------------------------------------
                          OPEN MEN'S TEAM RESULTS
----------------------------------------------------------------------------

  1. 44:36.58 BERGEN ELITE                      ( 8:55.31)
============================================
  1   8:38.63  Patrick Klinger               22                              
  2   8:46.48  Hunter S Brignall             24                              
  3   8:56.35  Nicholas Guarino              37                              
  4   9:01.17  Henry Smith                   22                              
  5   9:13.95  Miguel Benito                 24                              
  6 (10:45.49) Kaho Wong                     23                              

  2. 48:18.39 GENESEE VALLEY HARRIERS           ( 9:39.67)
============================================
  1   9:02.11  Tim Chichester                37                              
  2   9:25.97  Nate Brunacini                25                              
  3   9:31.68  Nick Ferri                    23                              
  4   9:44.46  Nathan Yost                   30                              
  5  10:34.17  Daniel Stark                  40                              
  6 (10:48.79) Tyler Ferri                   20                              
  7 (10:56.16) Jonathan Pinto                37                              

  3. 49:20.70 ROADKILL RACING                   ( 9:52.14)
============================================
  1   9:10.25  Kenneth Goodfellow            36                              
  2   9:15.36  Aaron Nobles                  38                              
  3   9:30.99  Jordan Brouk                  37                              
  4  10:30.81  Jack Erickson                 32                              
  5  10:53.29  Pete Sullivan                 43                              
  6 (10:59.04) Jeremy Cook                   37                  



----------------------------------------------------------------------------
                         OPEN WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------

  1. 53:46.68 ROADKILL RACING                   (10:45.33)
============================================
  1  10:07.52  Trisha Byler                  42                              
  2  10:50.10  Marissa Tyler                 35                              
  3  10:50.48  Laura Galeazzo                38                              
  4  10:53.18  Melanie Zimmerman             38                              
  5  11:05.40  Katie Cobos                   25                              
  6 (14:05.97) Lindsay Klemmer               34                              

  2. 54:15.49 CHECKERS AC                       (10:51.09)
============================================
  1  10:15.88  Mary Giza                     39                              
  2  10:51.20  Kelsey Ryan                   39                              
  3  10:59.44  Patricia Oberholzer           21                              
  4  11:00.74  Emma Murray                   25                              
  5  11:08.23  Alexandra Duggan              38                              
            


----------------------------------------------------------------------------
                        MEN'S MASTERS TEAM RESULTS
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

  1. 416.08  GENESEE VALLEY HARRIERS            (83.22)
=================================================
  1   86.33  Scott Weeks                  54                              
  2   85.76  Mike Nier                    61                              
  3   83.65  Joseph Mora III              64                              
  4   80.58  Mark Assini                  66                              
  5   79.76  Michael Gardella             63                              
  6  (79.04) Joshua Williams              51                              
  7  (77.92) Bill Beyerbach               71                              

  2. 399.84  CHECKERS AC                        (79.97)
=================================================
  1   85.97  John McMahon                 59                              
  2   80.98  Steven Ald                   67                              
  3   79.29  Joe Silliman                 51                              
  4   77.54  Kevin Burke                  53                              
  5   76.06  Joe Halter                   45                              
  6  (69.30) Tom Wall                     47                



----------------------------------------------------------------------------
                       WOMEN'S MASTERS TEAM RESULTS
                          ***AGE GRADE SCORING***
----------------------------------------------------------------------------

  1. 377.40  CHECKERS AC                        (75.49)
=================================================
  1   82.03  Jennifer Keenan              43                              
  2   78.95  Jennifer Boerner             43                              
  3   77.52  Mary Lebrun Schultz          44                              
  4   72.00  Brenda White                 58                              
  5   66.90  Barbara Sauer                78                              
  6  (52.15) Patricia Baker               65                              

  2. 374.45  GENESEE VALLEY HARRIERS            (74.89)
=================================================
  1   75.97  Bonnie Lindblom              62                              
  2   75.43  Heather Webster              52                              
  3   74.78  Elizabeth Matthews           45                              
  4   74.67  Lisa Bice                    58                              
  5   73.60  Carol Reif                   62                              
  6  (70.04) Heidi Appleby                52                              
  7  (68.22) Maggie Keefe                 67                              

  3. 338.03  ROADKILL RACING                    (67.61)
=================================================
  1   78.32  Julia Varble                 63                              
  2   69.97  Cathie Trabucco              66                              
  3   65.80  Jeanette George              51                              
  4   62.67  Kaye Treanor                 56                              
  5   61.27  Ashlie Roberts               41   


  • About
  • Contact Us
  • Governance
  • In Memoriam
  • Facebook
  • Instagram
  • Twitter
Copyright 2026 USA Track & Field