• About
  • News
  • Events
  • Information for...
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to 2026 USATF Niagara Mountain Running Championships

Results - 2026 USATF Niagara Mountain Running Championships


Results provided by Leone Timing & Results Services
OPEN MEN
-----------------------------------------------------------------------------------
                                   GUN    GUN     NET    NET
PLACE NAME                 AGE S   TIME   PACE    TIME   PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Josh Zubler           37 M 1:02:32  8:56  1:02:31  8:56  Gowanda           NY 
    2 Tim Chichester        38 M 1:05:31  9:22  1:05:30  9:22  Hornell           NY 
    3 Ej Boyce              45 M 1:09:21  9:55  1:09:19  9:55  Dansville         NY 
    4 Kyle Sobon            24 M 1:14:00 10:35  1:13:59 10:35  Kenmore           NY 
    5 Mike Welden           43 M 1:15:39 10:49  1:15:35 10:48  Rochester         NY 
    6 Mike Bonarski         41 M 1:15:55 10:51  1:15:51 10:51  Buffalo           NY 
    7 Joe Halter            45 M 1:16:04 10:52  1:16:02 10:52  Holland           NY 
    8 Jordan Brouk          37 M 1:16:10 10:53  1:16:08 10:53  Rochester         NY 
    9 Aaron Nobles          38 M 1:16:47 10:59  1:16:45 10:58  Pittsford         NY 
   10 Mike Nier             61 M 1:17:53 11:08  1:17:51 11:08  Rochester         NY 
   11 Richie Merriam        43 M 1:18:36 11:14  1:18:31 11:13  North Chili       NY 
   12 Twanta Craig          49 M 1:19:44 11:24  1:19:42 11:24  Buffalo           NY 
   13 Josh Koeppe           24 M 1:21:37 11:40  1:21:34 11:40  Bridgeport        NY 
   14 Luke Dunkelberg       31 M 1:23:10 11:53  1:23:08 11:53  Penfield          NY 
   15 Sean Harris           50 M 1:28:24 12:38  1:28:19 12:37  Pittsford         NY 
   16 Levi Malone           29 M 1:28:45 12:41  1:28:41 12:41  Cohocton          NY 
   17 Andrew Murphy         41 M 1:30:44 12:58  1:30:38 12:57  Buffalo           NY 
   18 Jack Broderick        29 M 1:31:46 13:07  1:31:44 13:07  Victor            NY 
   19 Jamie Cornehlsen      55 M 1:32:16 13:11  1:32:13 13:11  Webster           NY 
   20 Jon Melnik            50 M 1:34:29 13:30  1:34:26 13:30  Colden            NY 
   21 Steven Dailey         52 M 1:41:50 14:33  1:41:47 14:33  Rochester         NY 
   22 Jeremy Cook           37 M 3:27:13 29:37  3:27:00 29:35  Rochester         NY 


OPEN WOMEN
-----------------------------------------------------------------------------------
                                   GUN    GUN     NET    NET
PLACE NAME                 AGE S   TIME   PACE    TIME   PACE  RESIDENCE         ST
-----------------------------------------------------------------------------------
    1 Lindsay Piraino       30 F 1:07:39  9:40  1:07:38  9:40  Lima              NY 
    2 Jenny Keenan          43 F 1:11:55 10:17  1:11:53 10:17  Buffalo           NY 
    3 Elizabeth Matthews    46 F 1:20:33 11:31  1:20:30 11:30  Pittsford         NY 
    4 Rachel Arcuri         36 F 1:20:37 11:31  1:20:30 11:30  East Rochester    NY 
    5 Jennifer Boerner Sel  43 F 1:23:20 11:55  1:23:16 11:54  Elmira            NY 
    6 Heather Moldofsky     31 F 1:30:14 12:54  1:30:10 12:53  Hornell           NY 
    7 Julia Varble          63 F 1:32:35 13:14  1:32:28 13:13  Henrietta         NY 
    8 Olivia Lapham         36 F 1:32:45 13:15  1:32:40 13:15  Fairport          NY 
    9 Mary Lebrun Schultz   45 F 1:32:56 13:17  1:32:52 13:16  Buffalo           NY 
   10 Inga Simning          39 F 1:33:26 13:21  1:33:20 13:20  Pittsford         NY 
   11 Erin Caffrey          42 F 1:34:37 13:31  1:34:29 13:30  Honeoye Falls     NY 
   12 Rachael Jones         28 F 1:41:09 14:27  1:41:02 14:26  Fairport          NY 
   13 Jen Campanella        44 F 1:46:51 15:16  1:46:41 15:15  Rochester         NY 
   14 Ashlie Roberts        41 F 1:52:17 16:03  1:52:09 16:02  Williamson        NY 
   15 Amanda Brouk          35 F 2:07:26 18:13  2:07:18 18:12  Rochester         NY 
   16 Valerie Vermeulen     69 F 2:15:12 19:19  2:15:03 19:18  Williamson        NY 
 

MASTERS MEN - AGE GRADED
--------------------------------------------------------------------------------
                                           AGE      CHIP
       PLACE NAME                 AGE S   GRADE     TIME  RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Mike Nier             61 M   50.95  1:17:51  Rochester      NY 
           2 Ej Boyce              45 M   49.73  1:09:19  Dansville      NY 
           3 Joe Halter            45 M   45.34  1:16:02  Holland        NY 
           4 Mike Welden           43 M   44.88  1:15:35  Rochester      NY 
           5 Twanta Craig          49 M   44.72  1:19:42  Buffalo        NY 
           6 Mike Bonarski         41 M   44.01  1:15:51  Buffalo        NY 
           7 Richie Merriam        43 M   43.20  1:18:31  North Chili    NY 
           8 Jamie Cornehlsen      55 M   40.71  1:32:13  Webster        NY 
           9 Sean Harris           50 M   40.70  1:28:19  Pittsford      NY 
          10 Jon Melnik            50 M   38.06  1:34:26  Colden         NY 
          11 Andrew Murphy         41 M   36.83  1:30:38  Buffalo        NY 
          12 Steven Dailey         52 M   35.93  1:41:47  Rochester      NY 


MASTERS WOMEN - AGE GRADED
--------------------------------------------------------------------------------
                                           AGE      CHIP
       PLACE NAME                 AGE S   GRADE     TIME  RESIDENCE      ST
--------------------------------------------------------------------------------
           1 Jenny Keenan          43 F   51.29  1:11:53  Buffalo        NY 
           2 Julia Varble          63 F   50.08  1:32:28  Henrietta      NY 
           3 Elizabeth Matthews    46 F   46.99  1:20:30  Pittsford      NY 
           4 Jennifer Boerner Sel  43 F   44.28  1:23:16  Elmira         NY 
           5 Mary Lebrun Schultz   45 F   40.36  1:32:52  Buffalo        NY 
           6 Erin Caffrey          42 F   38.73  1:34:29  Honeoye Falls  NY 
           7 Valerie Vermeulen     69 F   37.28  2:15:03  Williamson     NY 
           8 Jen Campanella        44 F   34.84  1:46:41  Rochester      NY 
           9 Ashlie Roberts        41 F   32.41  1:52:09  Williamson     NY  



TEAM RESULTS
----------------------------------------------------------------------------
          USATF NIAGARA OPEN MEN'S TEAM RESULTS BASED ON GUN TIME
----------------------------------------------------------------------------
 1. 6:00:08 BERGEN ELITE                                                   (1:12:02)
===========================================================================
  1  1:02:32  Josh Zubler           37 Gowanda              NY 
  2  1:09:21  Ej Boyce              45 Dansville            NY 
  3  1:14:00  Kyle Sobon            24 Kenmore              NY 
  4  1:15:39  Mike Welden           43 Rochester            NY 
  5  1:18:36  Richie Merriam        43 North Chili          NY 
  6 (1:21:37) Josh Koeppe           24 Bridgeport           NY 
  7 (1:28:24) Sean Harris           50 Pittsford            NY 

  2. 8:55:06 ROADKILL RACING                                                  (1:47:02)
===========================================================================
  1  1:16:10  Jordan Brouk          37 Rochester            NY 
  2  1:16:47  Aaron Nobles          38 Pittsford            NY 
  3  1:23:10  Luke Dunkelberg       31 Penfield             NY 
  4  1:31:46  Jack Broderick        29 Victor               NY 
  5  3:27:13  Jeremy Cook           37 Rochester            NY 


----------------------------------------------------------------------------
         USATF NIAGARA OPEN WOMEN'S TEAM RESULTS BASED ON GUN TIME
----------------------------------------------------------------------------

  1. 7:50:17 ROADKILL RACING                                                  (1:34:04)
===========================================================================
  1  1:07:39  Lindsay Piraino       30 Lima                 NY 
  2  1:20:37  Rachel Arcuri         36 East Rochester       NY 
  3  1:33:26  Inga Simning          39 Pittsford            NY 
  4  1:41:09  Rachael Jones         28 Fairport             NY 
  5  2:07:26  Amanda Brouk          35 Rochester            NY 


----------------------------------------------------------------------------
                USATF NIAGARA WOMEN'S MASTERS TEAM RESULTS
                ***AGE GRADE SCORING BASED ON CHIP TIME***
----------------------------------------------------------------------------

  1. 193.37  ROADKILL RACING                                                   (38.67)
================================================================================
  1   50.09  Julia Varble         63 Henrietta            NY 
  2   38.74  Erin Caffrey         42 Honeoye Falls        NY 
  3   37.29  Valerie Vermeulen    69 Williamson           NY 
  4   34.84  Jen Campanella       44 Rochester            NY 
  5   32.41  Ashlie Roberts       41 Williamson           NY 


  • About
  • Contact Us
  • Governance
  • In Memoriam
  • Facebook
  • Instagram
  • Twitter
Copyright 2026 USA Track & Field